All criterias |
---|
Criterion 6 - Governance, Leadership and Management (100)
Metric No. | Key Indicator- 6.1 Institutional Vision and Leadership (10) | Relevant Proofs |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 |
Metric No. | Key Indicator- 6.2 Strategy Development and Deployment (10) | Relevant Proofs |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 |
6.2.3 | Implementation of e-governance in areas of operation |
1.Administration
2. Finance and Accounts
3. Student Admission and Support
4. Examination
6.2.3 |
Metric No. | Key Indicator- 6.3 Faculty Empowerment Strategies (30) | Relevant Proofs |
6.3.1 | The institution has effective welfare measures for teaching and nonteaching staff. | 6.3.1 |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies publication and other academic incentives during the last five years | 6.3.2 |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | 6.3.3 |
6.3.4 | Average percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the last five years |
Professional Development Programmes Orientation Induction Programmes Refresher Course Short Term Course etc. 6.3.4 |
6.3.5 | Institutions Performance Appraisal System for teaching and nonteaching staff | 6.3.5 |
Metric No. | Key Indicator- 6.4 Financial Management and Resource Mobilization (20) | Relevant Proofs |
6.4.1 | Institution conducts internal and external financial audits regularly | 6.4.1 |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | 6.4.3 |
Metric No. | Key Indicator- 6.5 Internal Quality Assurance System (30) | Relevant Proofs |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 6.5.1 |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
6.5.3 | Quality assurance initiatives of the institution include: | 6.5.3 |