All criterias |
---|
Criterion 7 - Institutional Values and Best Practices (100)
Metric No. | Key Indicator - 7.1 Institutional Values and Social Responsibilities (50) | Relevant Proofs |
7.1.1 | Measures initiated by the Institution for the promotion of constitutional values and gender equity during the last five years. |
7.1.1 action plan
7.1.1 |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | 7.1.2 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | 7.1.3 |
7.1.4 | Water conservation facilities available in the Institution | 7.1.4 |
7.1.5 | Green campus initiatives include | 7.1.5 final |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution | 7.1.6 |
7.1.7 | The Institution has disabled-friendly, barrier free environment | 7.1.7 |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities. | 7.1.8 |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 7.1.9 |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | 7.1.10 |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
7.1.11 annual report 7.1.11 7.1.11 geotag |
Metric No. | Key Indicator - 7.2 Best Practices (30) |
Relevant Proofs
7.2 Best Practices |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 7.2.1 best practice |
Metric No. | Key Indicator - 7.3 Institutional Distinctiveness (20) | Relevant Proofs |
7.3 | 7.3.1 Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 7.3 election |